Terry Fox Run Calgary signup sheet

Note: this signup sheet is no longer active and is not accepting new volunteers. Please contact the event coordinator for further details.

If you're seeing this message but weren't expecting it, please verify that you've clicked on the correct sign-up sheet link.

Join the 39th annual Calgary Terry Fox Run !

All volunteer activities will take place at Fort Calgary unless otherwise indicated.

Run Day Details:

Volunteer Check in 7:30-8:00 am
Registration: 9:00 am
Opening Ceremonies: 10:00 am
Official Start: 11:00 am
Run End: 2:00 pm

Location: Starts and ends at Fort Calgary, with the route traveling west along the Bow River Walk Way

Address: 750 9 Ave SE, Calgary, AB T2G 5E1

Featuring children's play activities, live music, BBQ

Please utilize Calgary Transit or one of the following parking suggestions:

9 Avenue SE - Street parking OR 6 Street SE - CPA Lot 74, Impark Lot

Route Information:

Route distance (approximately) : 1 km, 5 km, or 10 km

Many of the volunteer roles will take place outside - PLEASE DRESS WEATHER APPROPRIATE

All volunteers will need to check in at the Main Fort Calgary Building.

Written references will be provided at the conclusion of the event at 14:00. If you are interested in multiple volunteers rolls spanning the 14/15th one reference letter will be provided detailing all volunteer hours.

Back to new view
What When Credits Who
Run Day Prep (Terry Fox Head Office) 18:00-19:30 September 11, 2019 2.50 Victoria T.
Run Day Prep (Terry Fox Head Office) 18:00-19:30 September 11, 2019 2.50 Neil M.
Run Day Prep (Terry Fox Head Office) 18:00-19:30 September 11, 2019 2.50 Leithan S.
Run Day Prep (Terry Fox Head Office) 18:00-19:30 September 11, 2019 2.50 Myra P.
Run Day Prep (Terry Fox Head Office) 18:00-19:30 September 11, 2019 2.50 Dained V.
Run Day Prep (Terry Fox Head Office) 18:00-19:30 September 11, 2019 2.50 Minaz M.
Run Day Prep (Terry Fox Head Office) 18:00-19:30 September 11, 2019 2.50 Not filled
Run Day Prep (Terry Fox Head Office) 18:00-19:30 September 11, 2019 2.50 Not filled
Run Day Prep (Terry Fox Head Office) 18:00-19:30 September 11, 2019 2.50 Not filled
Run Day Prep (Terry Fox Head Office) 18:00-19:30 September 11, 2019 2.50 Not filled
Set Up 17:00 - 19:00 September 14, 2019 2.00 Aaron D.
Set Up 17:00 - 19:00 September 14, 2019 2.00 Minaz M.
Set Up 17:00 - 19:00 September 14, 2019 2.00 Angi P.
Set Up 17:00 - 19:00 September 14, 2019 2.00 Carol H.
Set Up 17:00 - 19:00 September 14, 2019 2.00 Vivian L.
Set Up 17:00 - 19:00 September 14, 2019 2.00 Ethan L.
Set Up 17:00 - 19:00 September 14, 2019 2.00 Carlos R.
Set Up 17:00 - 19:00 September 14, 2019 2.00 Minaz M.
Set Up 17:00 - 19:00 September 14, 2019 2.00 Not filled
Set Up 17:00 - 19:00 September 14, 2019 2.00 Not filled
Set Up 17:00 - 19:00 September 14, 2019 2.00 Not filled
Set Up 17:00 - 19:00 September 14, 2019 2.00 Not filled
Set Up 17:00 - 19:00 September 14, 2019 2.00 Not filled
Set Up 17:00 - 19:00 September 14, 2019 2.00 Not filled
Set Up 17:00 - 19:00 September 14, 2019 2.00 Not filled
Set Up/Decorators 6:30 - 8:00 September 15, 2019 2.50 Rahul P.
Set Up/Decorators 6:30 - 8:00 September 15, 2019 2.50 Jason L.
Set Up/Decorators 6:30 - 8:00 September 15, 2019 2.50 May L.
Set Up/Decorators 6:30 - 8:00 September 15, 2019 2.50 Not filled
Set Up/Decorators 6:30 - 8:00 September 15, 2019 2.50 Not filled
Run Route Marshall 8:00 - 14:00 September 15, 2019 6.00 Aaron D.
Run Route Marshall 8:00 - 14:00 September 15, 2019 6.00 David L.
Run Route Marshall 8:00 - 14:00 September 15, 2019 6.00 Carol H.
Run Route Marshall 8:00 - 14:00 September 15, 2019 6.00 pamela B.
Run Route Marshall 8:00 - 14:00 September 15, 2019 6.00 Laura B.
Run Route Marshall 8:00 - 14:00 September 15, 2019 6.00 Mariana B.
Run Route Marshall 8:00 - 14:00 September 15, 2019 6.00 Bianca P.
Run Route Marshall 8:00 - 14:00 September 15, 2019 6.00 Theresa D.
Run Route Marshall 8:00 - 14:00 September 15, 2019 6.00 David D.
Run Route Marshall 8:00 - 14:00 September 15, 2019 6.00 Sue K.
Run Route Marshall 8:00 - 14:00 September 15, 2019 6.00 David F.
Run Route Marshall 8:00 - 14:00 September 15, 2019 6.00 Michael W.
Run Route Marshall 8:00 - 14:00 September 15, 2019 6.00 Neil M.
Run Route Marshall 8:00 - 14:00 September 15, 2019 6.00 Leticia V.
Run Route Marshall 8:00 - 14:00 September 15, 2019 6.00 Carmela V.
Run Route Marshall 8:00 - 14:00 September 15, 2019 6.00 Carlos R.
Run Route Marshall 8:00 - 14:00 September 15, 2019 6.00 Minaz M.
Run Route Marshall 8:00 - 14:00 September 15, 2019 6.00 Not filled
Run Route Marshall 8:00 - 14:00 September 15, 2019 6.00 Not filled
Run Route Marshall 8:00 - 14:00 September 15, 2019 6.00 Not filled
Merchandise Sales 8:00 - 14:00 September 15, 2019 6.00 Patricia W.
Merchandise Sales 8:00 - 14:00 September 15, 2019 6.00 Kyle R.
Merchandise Sales 8:00 - 14:00 September 15, 2019 6.00 Angi P.
Merchandise Sales 8:00 - 14:00 September 15, 2019 6.00 Mais M.
Merchandise Sales 8:00 - 14:00 September 15, 2019 6.00 VICTOR O.
Merchandise Sales 8:00 - 14:00 September 15, 2019 6.00 Not filled
Registration 8:00 - 14:00 September 15, 2019 6.00 Kyle R.
Registration 8:00 - 14:00 September 15, 2019 6.00 Lena V.
Registration 8:00 - 14:00 September 15, 2019 6.00 Linda T.
Registration 8:00 - 14:00 September 15, 2019 6.00 Vivian L.
Registration 8:00 - 14:00 September 15, 2019 6.00 Mireya W.
Registration 8:00 - 14:00 September 15, 2019 6.00 Leiming S.
Registration 8:00 - 14:00 September 15, 2019 6.00 Perpetua A.
Registration 8:00 - 14:00 September 15, 2019 6.00 Noreville O.
Registration 8:00 - 14:00 September 15, 2019 6.00 Chloe O.
Registration 8:00 - 14:00 September 15, 2019 6.00 Not filled
Photographer 8:30 - 12:00 September 15, 2019 3.50 Latoya G.
Photographer 8:30 - 12:00 September 15, 2019 3.50 Cecilia D.
Photographer 8:30 - 12:00 September 15, 2019 3.50 MAXIM R.
Photographer 8:30 - 12:00 September 15, 2019 3.50 Nadine T.
Photographer 8:30 - 12:00 September 15, 2019 3.50 Not filled
Photographer 8:30 - 12:00 September 15, 2019 3.50 Not filled
Videographer 8:30 - 12:00 September 15, 2019 3.50 Not filled
Videographer 8:30 - 12:00 September 15, 2019 3.50 Not filled
Cheer Team 1km 8:00 - 14:00 September 15, 2019 6.00 Sean C.
Cheer Team 1km 8:00 - 14:00 September 15, 2019 6.00 Not filled
Cheer Team 1km 8:00 - 14:00 September 15, 2019 6.00 Not filled
Cheer Team 1km 8:00 - 14:00 September 15, 2019 6.00 Not filled
Cheer Team 1km 8:00 - 14:00 September 15, 2019 6.00 Not filled
Cheer Team 1km 8:00 - 14:00 September 15, 2019 6.00 Not filled
Cheer Team 1km 8:00 - 14:00 September 15, 2019 6.00 Not filled
Cheer Team 1km 8:00 - 14:00 September 15, 2019 6.00 Not filled
Cheer Team 1km 8:00 - 14:00 September 15, 2019 6.00 Not filled
Cheer Team 1km 8:00 - 14:00 September 15, 2019 6.00 Not filled
Floater 8:00 - 14:00 September 15, 2019 6.00 Mohsen C.
Floater 8:00 - 14:00 September 15, 2019 6.00 Parin P.
Floater 8:00 - 14:00 September 15, 2019 6.00 Not filled
Floater 8:00 - 14:00 September 15, 2019 6.00 Not filled
Floater 8:00 - 14:00 September 15, 2019 6.00 Not filled
Tear Down 14:00-15:30 September 15, 2019 1.50 Eva C.
Tear Down 14:00-15:30 September 15, 2019 1.50 May L.
Tear Down 14:00-15:30 September 15, 2019 1.50 Jason L.
Tear Down 14:00-15:30 September 15, 2019 1.50 Not filled
Tear Down 14:00-15:30 September 15, 2019 1.50 Not filled
Tear Down 14:00-15:30 September 15, 2019 1.50 Not filled
Tear Down 14:00-15:30 September 15, 2019 1.50 Not filled
Tear Down 14:00-15:30 September 15, 2019 1.50 Not filled
Tear Down 14:00-15:30 September 15, 2019 1.50 Not filled
Tear Down 14:00-15:30 September 15, 2019 1.50 Not filled
Volunteer Check In 7:00 - 11:00 September 15, 2019 4.00 Jixin L.
Volunteer Check In 7:00 - 11:00 September 15, 2019 4.00 Soobin Y.
Volunteer Check In 7:00 - 11:00 September 15, 2019 4.00 Raynell M.
Volunteer Check In 7:00 - 11:00 September 15, 2019 4.00 Jocelyn K.
Information Table 8:00 - 14:00 September 15, 2019 6.00 Maryanne P.
Information Table 8:00 - 14:00 September 15, 2019 6.00 Minaz M.
Information Table 8:00 - 14:00 September 15, 2019 6.00 James S.
Photo Booth Support 8:00 - 14:00 September 15, 2019 6.00 Rahul P.
Photo Booth Support 8:00 - 14:00 September 15, 2019 6.00 Matthew C.
Photo Booth Support 8:00 - 14:00 September 15, 2019 6.00 Francine Marie D.
Count Room 8:00 - 14:00 September 15, 2019 6.00 Priscilla C.
Count Room 8:00 - 14:00 September 15, 2019 6.00 Diana C.
Count Room 8:00 - 14:00 September 15, 2019 6.00 Connie W.
Count Room 8:00 - 14:00 September 15, 2019 6.00 Aloma B.
Count Room 8:00 - 14:00 September 15, 2019 6.00 Not filled
Media/Special Guest Assistant 8:00 - 14:00 September 15, 2019 6.00 Mercedes H.
Media/Special Guest Assistant 8:00 - 14:00 September 15, 2019 6.00 Sheldon P.
Media/Special Guest Assistant 8:00 - 14:00 September 15, 2019 6.00 Denise P.
Refreshment Station 8:00 - 14:00 September 15, 2019 6.00 Fizza Q.
Refreshment Station 8:00 - 14:00 September 15, 2019 6.00 Kyle R.
Refreshment Station 8:00 - 14:00 September 15, 2019 6.00 Olumide D.
Refreshment Station 8:00 - 14:00 September 15, 2019 6.00 sandee w.
Refreshment Station 8:00 - 14:00 September 15, 2019 6.00 Sarah P.
Refreshment Station 8:00 - 14:00 September 15, 2019 6.00 Derek I.
Refreshment Station 8:00 - 14:00 September 15, 2019 6.00 Thomas S.
Refreshment Station 8:00 - 14:00 September 15, 2019 6.00 Riane L.
Refreshment Station 8:00 - 14:00 September 15, 2019 6.00 Victoria L.
Refreshment Station 8:00 - 14:00 September 15, 2019 6.00 Not filled