2018 Nickle Dickle Day Volunteers signup sheet

Note: this signup sheet is no longer active and is not accepting new volunteers. Please contact the event coordinator for further details.

If you're seeing this message but weren't expecting it, please verify that you've clicked on the correct sign-up sheet link.

Join us at St. Joseph this Nickle Dickle day to help provide some outstanding fellowship to our Waconia Community. We have volunteer opporunites at the Breakfast (SJ School Commons), the 3 on 3 tourney (SJ Parking Lot) and the Inflatable Kid Zone (SJ park). For questions contact Ute at upalm@stjosephwaconia.org OR Emily at schooloffice@stjosephwaconia.org.

Back to new view
What When Who
Breakfast Setup (Friday) Friday, September 14 | 3-6 PM Kelly P.
Breakfast Setup (Friday) Friday, September 14 | 3-6 PM Lynn S.
Breakfast Setup (Friday) Friday, September 14 | 3-6 PM Sue K.
Breakfast Setup (Friday) Friday, September 14 | 3-6 PM Mark K.
Breakfast Setup (Friday) Friday, September 14 | 3-6 PM Tom K.
Breakfast Setup (Friday) Friday, September 14 | 3-6 PM Jean k.
Breakfast Setup (Friday) Friday, September 14 | 3-6 PM Pam K.
Breakfast Setup (Friday) Friday, September 14 | 3-6 PM Karyn W.
Breakfast Setup (Friday) Friday, September 14 | 3-6 PM Lilly/Ally K.
Breakfast Setup (Friday) Friday, September 14 | 3-6 PM Cathy C.
Breakfast Setup (Friday) Friday, September 14 | 3-6 PM Tim F.
Breakfast Setup (Friday) Friday, September 14 | 3-6 PM Leann C.
Breakfast Help Saturday, September 15 | 5:30-8 AM andrew i.
Breakfast Help Saturday, September 15 | 5:30-8 AM Katie S.
Breakfast Help Saturday, September 15 | 5:30-8 AM Ron D.
Breakfast Help Saturday, September 15 | 5:30-8 AM Sue D.
Breakfast Help Saturday, September 15 | 5:30-8 AM Kathy G.
Breakfast Help Saturday, September 15 | 5:30-8 AM Dennis L.
Breakfast Help Saturday, September 15 | 5:30-8 AM Bonnie L.
Breakfast Help Saturday, September 15 | 5:30-8 AM Nathan B.
Breakfast - Hand out Fliers Satuday, September 15 | 5:30-8 AM Emily H.
Breakfast - Hand out Fliers Satuday, September 15 | 5:30-8 AM Kelly B.
Breakfast Cashier Saturday, September 15 | 7-10:30 AM Kelly P.
Breakfast Cashier Saturday, September 15 | 7-10:30 AM Amy G.
Breakfast Kitchen Help / Serving Saturday, September 15 | 7-9 AM Katie S.
Breakfast Kitchen Help / Serving Saturday, September 15 | 7-9 AM Steve and Leann C.
Breakfast Kitchen Help / Serving Saturday, September 15 | 7-9 AM Leann C.
Breakfast Kitchen Help / Serving Saturday, September 15 | 7-9 AM Marilyn B.
Breakfast Kitchen Help / Serving Saturday, September 15 | 7-9 AM Carol M.
Breakfast Kitchen Help / Serving Saturday, September 15 | 7-9 AM Katie M.
Breakfast Kitchen Help / Serving Saturday, September 15 | 7-9 AM Mary R.
Breakfast Kitchen Help / Serving Saturday, September 15 | 9-10:30 AM Sydney C.
Breakfast Kitchen Help / Serving Saturday, September 15 | 9-10:30 AM Cheryl C.
Breakfast Kitchen Help / Serving Saturday, September 15 | 9-10:30 AM Curt H.
Breakfast Kitchen Help / Serving Saturday, September 15 | 9-10:30 AM Gail H.
Breakfast Kitchen Help / Serving Saturday, September 15 | 9-10:30 AM Judy R.
Breakfast Kitchen Help / Serving Saturday, September 15 | 9-10:30 AM Melissa H.
Breakfast Kitchen Help / Serving Saturday, September 15 | 9-10:30 AM Laura P.
Breakfast Table Cleanup (2 ADULTS, 4 STUDENTS NEEDED) Saturday, September 15 | 7:30 -9 AM Logan P.
Breakfast Table Cleanup (2 ADULTS, 4 STUDENTS NEEDED) Saturday, September 15 | 7:30 -9 AM Nadine M.
Breakfast Table Cleanup (2 ADULTS, 4 STUDENTS NEEDED) Saturday, September 15 | 7:30 -9 AM Cathy C.
Breakfast Table Cleanup (2 ADULTS, 4 STUDENTS NEEDED) Saturday, September 15 | 7:30 -9 AM Jeff K.
Breakfast Table Cleanup (2 ADULTS, 4 STUDENTS NEEDED) Saturday, September 15 | 7:30 -9 AM David C.
Breakfast Table Cleanup (2 ADULTS, 4 STUDENTS NEEDED) Saturday, September 15 | 7:30 -9 AM Peter R.
Breakfast Table Cleanup (2 ADULTS, 4 STUDENTS NEEDED) Saturday, September 15 | 9 -10:30 AM Keith K.
Breakfast Table Cleanup (2 ADULTS, 4 STUDENTS NEEDED) Saturday, September 15 | 9 -10:30 AM Keith and Jake K.
Breakfast Table Cleanup (2 ADULTS, 4 STUDENTS NEEDED) Saturday, September 15 | 9 -10:30 AM Fr Stan M.
Breakfast Table Cleanup (2 ADULTS, 4 STUDENTS NEEDED) Saturday, September 15 | 9 -10:30 AM Tanya G.
Breakfast Table Cleanup (2 ADULTS, 4 STUDENTS NEEDED) Saturday, September 15 | 9 -10:30 AM Aaron G.
Breakfast Table Cleanup (2 ADULTS, 4 STUDENTS NEEDED) Saturday, September 15 | 9 -10:30 AM Joann W.
Breakfast Table Cleanup (2 ADULTS, 4 STUDENTS NEEDED) Saturday, September 15 | 9 -10:30 AM Emma H.
Breakfast Table Cleanup (2 ADULTS, 4 STUDENTS NEEDED) Saturday, September 15 | 9 -10:30 AM Isabelle H.
Breakfast Table Cleanup (2 ADULTS, 4 STUDENTS NEEDED) Saturday, September 15 | 9 -10:30 AM Barb R.
Breakfast Table Cleanup (2 ADULTS, 4 STUDENTS NEEDED) Saturday, September 15 | 9 -10:30 AM Jack T.
Breakfast Shutdown Cleanup (6 ADULTS, 6 STUDENTS NEEDED) Saturday, September 15 | 10:45-12:30 PM Austin H.
Breakfast Shutdown Cleanup (6 ADULTS, 6 STUDENTS NEEDED) Saturday, September 15 | 10:45-12:30 PM Joe E.
Breakfast Shutdown Cleanup (6 ADULTS, 6 STUDENTS NEEDED) Saturday, September 15 | 10:45-12:30 PM Curt H.
Breakfast Shutdown Cleanup (6 ADULTS, 6 STUDENTS NEEDED) Saturday, September 15 | 10:45-12:30 PM Gail H.
Breakfast Shutdown Cleanup (6 ADULTS, 6 STUDENTS NEEDED) Saturday, September 15 | 10:45-12:30 PM Keith C.
Breakfast Shutdown Cleanup (6 ADULTS, 6 STUDENTS NEEDED) Saturday, September 15 | 10:45-12:30 PM Not filled
Breakfast Shutdown Cleanup (6 ADULTS, 6 STUDENTS NEEDED) Saturday, September 15 | 10:45-12:30 PM Not filled
Breakfast Shutdown Cleanup (6 ADULTS, 6 STUDENTS NEEDED) Saturday, September 15 | 10:45-12:30 PM Not filled
Breakfast Shutdown Cleanup (6 ADULTS, 6 STUDENTS NEEDED) Saturday, September 15 | 10:45-12:30 PM Not filled
Breakfast Shutdown Cleanup (6 ADULTS, 6 STUDENTS NEEDED) Saturday, September 15 | 10:45-12:30 PM Not filled
Breakfast Shutdown Cleanup (6 ADULTS, 6 STUDENTS NEEDED) Saturday, September 15 | 10:45-12:30 PM Not filled
Breakfast Shutdown Cleanup (6 ADULTS, 6 STUDENTS NEEDED) Saturday, September 15 | 10:45-12:30 PM Not filled
3 on 3 Setup (Thursday) - (Backup Day is Friday if Rain) Thursday, September 13 | 6-8 PM Caleb B.
3 on 3 Setup (Thursday) - (Backup Day is Friday if Rain) Thursday, September 13 | 6-8 PM Lynn S.
3 on 3 Setup (Thursday) - (Backup Day is Friday if Rain) Thursday, September 13 | 6-8 PM Mike S.
3 on 3 Setup (Thursday) - (Backup Day is Friday if Rain) Thursday, September 13 | 6-8 PM Todd W.
3 on 3 Setup (Thursday) - (Backup Day is Friday if Rain) Thursday, September 13 | 6-8 PM Steve Y.
3 on 3 Setup (Thursday) - (Backup Day is Friday if Rain) Thursday, September 13 | 6-8 PM Not filled
3 on 3 Setup Saturday, September 15 | 7-9 AM Mike S.
3 on 3 Setup Saturday, September 15 | 7-9 AM Brendan S.
3 on 3 Setup Saturday, September 15 | 7-9 AM Brendan S.
3 on 3 Setup Saturday, September 15 | 7-9 AM Kali W.
3 on 3 Setup Saturday, September 15 | 7-9 AM Jesse G.
3 on 3 Setup Saturday, September 15 | 7-9 AM Jake A.
3 on 3 Setup Saturday, September 15 | 9-11 AM Angie H.
3 on 3 Setup Saturday, September 15 | 9-11 AM Keric S.
3 on 3 Setup Saturday, September 15 | 9-11 AM Jack T.
3 on 3 Setup Saturday, September 15 | 9-11 AM Brendan S.
3 on 3 Setup Saturday, September 15 | 9-11 AM Tracy D.
3 on 3 Setup Saturday, September 15 | 9-11 AM Not filled
3 on 3 Registration Table Saturday, September 15 | 9:30 AM -11:30 AM Kali W.
3 on 3 Registration Table Saturday, September 15 | 9:30 AM -11:30 AM Virginia G.
3 on 3 Registration Table Saturday, September 15 | 9:30 AM -11:30 AM Linda k.
3 on 3 Registration Table Saturday, September 15 | 9:30 AM -11:30 AM Brooke M.
3 on 3 Registration Table Saturday, September 15 | 9:30 AM -11:30 AM Britt H.
3 on 3 Registration Table Saturday, September 15 | 9:30 AM -11:30 AM Not filled
3 on 3 Registration Table Saturday, September 15 | 11:30 AM-1:30 PM Kali W.
3 on 3 Registration Table Saturday, September 15 | 11:30 AM-1:30 PM Rachelle D.
3 on 3 Registration Table Saturday, September 15 | 11:30 AM-1:30 PM Lynn S.
3 on 3 Registration Table Saturday, September 15 | 11:30 AM-1:30 PM Gina S.
3 on 3 Registration Table Saturday, September 15 | 11:30 AM-1:30 PM Brooke M.
3 on 3 Registration Table Saturday, September 15 | 11:30 AM-1:30 PM Not filled
3 on 3 Registration Table Saturday, September 15 | 1:30-3:30 PM Tess D.
3 on 3 Registration Table Saturday, September 15 | 1:30-3:30 PM Amy M.
3 on 3 Registration Table Saturday, September 15 | 1:30-3:30 PM Rachelle D.
3 on 3 Registration Table Saturday, September 15 | 1:30-3:30 PM Kali W.
3 on 3 Registration Table Saturday, September 15 | 1:30-3:30 PM Not filled
3 on 3 Registration Table Saturday, September 15 | 1:30-3:30 PM Not filled
3 on 3 Charting Saturday, September 15 | 10:30 AM-12:30 PM Thomas J.
3 on 3 Charting Saturday, September 15 | 10:30 AM-12:30 PM Jacob S.
3 on 3 Charting Saturday, September 15 | 12:30-2:30 PM Bill W.
3 on 3 Charting Saturday, September 15 | 12:30-2:30 PM Matt S.
3 on 3 Charting Saturday, September 15 | 2:30-4:30 PM Bill W.
3 on 3 Charting Saturday, September 15 | 2:30-4:30 PM Not filled
3 on 3 Scorekeeping on Main Courts (2 ADULTS, 2 YOUTH NEEDED) Saturday, September 15 | 11 AM-12:30 PM Ann Marie B.
3 on 3 Scorekeeping on Main Courts (2 ADULTS, 2 YOUTH NEEDED) Saturday, September 15 | 11 AM-12:30 PM Jake H.
3 on 3 Scorekeeping on Main Courts (2 ADULTS, 2 YOUTH NEEDED) Saturday, September 15 | 11 AM-12:30 PM Sam M.
3 on 3 Scorekeeping on Main Courts (2 ADULTS, 2 YOUTH NEEDED) Saturday, September 15 | 11 AM-12:30 PM Not filled
3 on 3 Scorekeeping on Main Courts (2 ADULTS, 2 YOUTH NEEDED) Saturday, September 15 | 12:30-2:30 PM tiffany i.
3 on 3 Scorekeeping on Main Courts (2 ADULTS, 2 YOUTH NEEDED) Saturday, September 15 | 12:30-2:30 PM Ann Marie B.
3 on 3 Scorekeeping on Main Courts (2 ADULTS, 2 YOUTH NEEDED) Saturday, September 15 | 12:30-2:30 PM Not filled
3 on 3 Scorekeeping on Main Courts (2 ADULTS, 2 YOUTH NEEDED) Saturday, September 15 | 12:30-2:30 PM Not filled
3 on 3 Scorekeeping on Main Courts (2 ADULTS, 2 YOUTH NEEDED) Saturday, September 15 | 2:30-5 PM Janice M.
3 on 3 Scorekeeping on Main Courts (2 ADULTS, 2 YOUTH NEEDED) Saturday, September 15 | 2:30-5 PM Not filled
3 on 3 Scorekeeping on Main Courts (2 ADULTS, 2 YOUTH NEEDED) Saturday, September 15 | 2:30-5 PM Not filled
3 on 3 Scorekeeping on Main Courts (2 ADULTS, 2 YOUTH NEEDED) Saturday, September 15 | 2:30-5 PM Not filled
3 on 3 Cleanup Saturday, September 15 | 4-6 PM Caleb B.
3 on 3 Cleanup Saturday, September 15 | 4-6 PM Karyn W.
3 on 3 Cleanup Saturday, September 15 | 4-6 PM Dale W.
3 on 3 Cleanup Saturday, September 15 | 4-6 PM Not filled
3 on 3 Cleanup Saturday, September 15 | 4-6 PM Not filled
3 on 3 Cleanup Saturday, September 15 | 4-6 PM Not filled
3 on 3 Court Monitors/Referees Saturday, September 15 | 10:30 AM-1:30 PM Not filled
3 on 3 Court Monitors/Referees Saturday, September 15 | 10:30 AM-1:30 PM Not filled
3 on 3 Court Monitors/Referees Saturday, September 15 | 10:30 AM-1:30 PM Not filled
3 on 3 Court Monitors/Referees Saturday, September 15 | 10:30 AM-1:30 PM Not filled
3 on 3 Court Monitors/Referees Saturday, September 15 | 10:30 AM-1:30 PM Not filled
3 on 3 Court Monitors/Referees Saturday, September 15 | 10:30 AM-1:30 PM Not filled
3 on 3 Court Monitors/Referees Saturday, September 15 | 10:30 AM-1:30 PM Not filled
3 on 3 Court Monitors/Referees Saturday, September 15 | 10:30 AM-1:30 PM Not filled
3 on 3 Court Monitors/Referees Saturday, September 15 | 10:30 AM-1:30 PM Not filled
3 on 3 Court Monitors/Referees Saturday, September 15 | 10:30 AM-1:30 PM Not filled
3 on 3 Court Monitors/Referees Saturday, September 15 | 10:30 AM-1:30 PM Not filled
3 on 3 Court Monitors/Referees Saturday, September 15 | 10:30 AM-1:30 PM Not filled
3 on 3 Court Monitors/Referees Saturday, September 15 | 1:30 - 4 PM Dale W.
3 on 3 Court Monitors/Referees Saturday, September 15 | 1:30 - 4 PM Not filled
3 on 3 Court Monitors/Referees Saturday, September 15 | 1:30 - 4 PM Not filled
3 on 3 Court Monitors/Referees Saturday, September 15 | 1:30 - 4 PM Not filled
3 on 3 Court Monitors/Referees Saturday, September 15 | 1:30 - 4 PM Not filled
3 on 3 Court Monitors/Referees Saturday, September 15 | 1:30 - 4 PM Not filled
3 on 3 Court Monitors/Referees Saturday, September 15 | 1:30 - 4 PM Not filled
3 on 3 Court Monitors/Referees Saturday, September 15 | 1:30 - 4 PM Not filled
3 on 3 Court Monitors/Referees Saturday, September 15 | 1:30 - 4 PM Not filled
3 on 3 Court Monitors/Referees Saturday, September 15 | 1:30 - 4 PM Not filled
3 on 3 Court Monitors/Referees Saturday, September 15 | 1:30 - 4 PM Not filled
3 on 3 Court Monitors/Referees Saturday, September 15 | 1:30 - 4 PM Not filled
Free Throw Shootout (1 ADULT, 1 STUDENT NEEDED) Saturday, September 15 | 10:30 AM - 12:30 PM Katie C.
Free Throw Shootout (1 ADULT, 1 STUDENT NEEDED) Saturday, September 15 | 10:30 AM - 12:30 PM Aidan C.
Free Throw Shootout (1 ADULT, 1 STUDENT NEEDED) Saturday, September 15 | 12:30-2:30 PM jennifer k.
Free Throw Shootout (1 ADULT, 1 STUDENT NEEDED) Saturday, September 15 | 12:30-2:30 PM Not filled
Free Throw Shootout (1 ADULT, 1 STUDENT NEEDED) Saturday, September 15 | 2:30-4:30 PM Kate U.
Free Throw Shootout (1 ADULT, 1 STUDENT NEEDED) Saturday, September 15 | 2:30-4:30 PM Jennifer U.
3 on 3 Grounds Crew / Floaters Saturday, September 15 | 10:30 AM-12:30 PM Not filled
3 on 3 Grounds Crew / Floaters Saturday, September 15 | 10:30 AM-12:30 PM Not filled
3 on 3 Grounds Crew / Floaters Saturday, September 15 | 12:30-2:30 PM Not filled
3 on 3 Grounds Crew / Floaters Saturday, September 15 | 12:30-2:30 PM Not filled
3 on 3 Grounds Crew / Floaters Saturday, September 15 | 2:30-4:30 PM Not filled
3 on 3 Grounds Crew / Floaters Saturday, September 15 | 2:30-4:30 PM Not filled
3 Point/Slam Dunk Ticket Takers (ADULT Volunteers) Saturday, September 15 | 5:30-7:30 PM Virginia G.
3 Point/Slam Dunk Ticket Takers (ADULT Volunteers) Saturday, September 15 | 5:30-7:30 PM Tara M.
3 Point/Slam Dunk Building Security Saturday, September 15 | 6-8 PM Not filled
3 Point/Slam Dunk Building Security Saturday, September 15 | 6-8 PM Not filled
3 Point/Slam Dunk Concessions Saturday, September 15 | 6-9 PM Kate U.
3 Point/Slam Dunk Concessions Saturday, September 15 | 6-9 PM Isabelle H.
3 Point/Slam Dunk Concessions Saturday, September 15 | 6-9 PM Emma H.
3 Point/Slam Dunk Concessions Saturday, September 15 | 6-9 PM Lynn S.
3 Point/Slam Dunk Clean Up Saturday, September 15 | 7:30-9 PM Lynn S.
3 Point/Slam Dunk Clean Up Saturday, September 15 | 7:30-9 PM Not filled
3 Point/Slam Dunk Clean Up Saturday, September 15 | 7:30-9 PM Not filled
3 Point/Slam Dunk Clean Up Saturday, September 15 | 7:30-9 PM Not filled
3 Point/Slam Dunk Clean Up Saturday, September 15 | 7:30-9 PM Not filled
3 Point/Slam Dunk Clean Up Saturday, September 15 | 7:30-9 PM Not filled
Inflatable Supervision (6 ADULTS and 3 STUDENTS AGE 16+ NEEDED) Shift 1 Saturday, September 15 | 10-11 AM Julie S.
Inflatable Supervision (6 ADULTS and 3 STUDENTS AGE 16+ NEEDED) Shift 1 Saturday, September 15 | 10-11 AM Jennifer A.
Inflatable Supervision (6 ADULTS and 3 STUDENTS AGE 16+ NEEDED) Shift 1 Saturday, September 15 | 10-11 AM jennifer k.
Inflatable Supervision (6 ADULTS and 3 STUDENTS AGE 16+ NEEDED) Shift 1 Saturday, September 15 | 10-11 AM Asha I.
Inflatable Supervision (6 ADULTS and 3 STUDENTS AGE 16+ NEEDED) Shift 1 Saturday, September 15 | 10-11 AM Kristi B.
Inflatable Supervision (6 ADULTS and 3 STUDENTS AGE 16+ NEEDED) Shift 1 Saturday, September 15 | 10-11 AM Not filled
Inflatable Supervision (6 ADULTS and 3 STUDENTS AGE 16+ NEEDED) Shift 1 Saturday, September 15 | 10-11 AM Not filled
Inflatable Supervision (6 ADULTS and 3 STUDENTS AGE 16+ NEEDED) Shift 1 Saturday, September 15 | 10-11 AM Not filled
Inflatable Supervision (6 ADULTS and 3 STUDENTS AGE 16+ NEEDED) Shift 1 Saturday, September 15 | 10-11 AM Not filled
Inflatable Supervision (6 ADULTS and 3 STUDENTS AGE 16+ NEEDED) Shift 2 Saturday, September 15 | 11 AM-12 PM Amy W.
Inflatable Supervision (6 ADULTS and 3 STUDENTS AGE 16+ NEEDED) Shift 2 Saturday, September 15 | 11 AM-12 PM Hailey W.
Inflatable Supervision (6 ADULTS and 3 STUDENTS AGE 16+ NEEDED) Shift 2 Saturday, September 15 | 11 AM-12 PM Amy G.
Inflatable Supervision (6 ADULTS and 3 STUDENTS AGE 16+ NEEDED) Shift 2 Saturday, September 15 | 11 AM-12 PM Not filled
Inflatable Supervision (6 ADULTS and 3 STUDENTS AGE 16+ NEEDED) Shift 2 Saturday, September 15 | 11 AM-12 PM Not filled
Inflatable Supervision (6 ADULTS and 3 STUDENTS AGE 16+ NEEDED) Shift 2 Saturday, September 15 | 11 AM-12 PM Not filled
Inflatable Supervision (6 ADULTS and 3 STUDENTS AGE 16+ NEEDED) Shift 2 Saturday, September 15 | 11 AM-12 PM Not filled
Inflatable Supervision (6 ADULTS and 3 STUDENTS AGE 16+ NEEDED) Shift 2 Saturday, September 15 | 11 AM-12 PM Not filled
Inflatable Supervision (6 ADULTS and 3 STUDENTS AGE 16+ NEEDED) Shift 2 Saturday, September 15 | 11 AM-12 PM Not filled
Inflatable Supervision (6 ADULTS and 3 STUDENTS AGE 16+ NEEDED) Shift 3 Saturday, September 15 | 12-1 PM Travis R.
Inflatable Supervision (6 ADULTS and 3 STUDENTS AGE 16+ NEEDED) Shift 3 Saturday, September 15 | 12-1 PM Alicia R.
Inflatable Supervision (6 ADULTS and 3 STUDENTS AGE 16+ NEEDED) Shift 3 Saturday, September 15 | 12-1 PM Margie D.
Inflatable Supervision (6 ADULTS and 3 STUDENTS AGE 16+ NEEDED) Shift 3 Saturday, September 15 | 12-1 PM Casey B.
Inflatable Supervision (6 ADULTS and 3 STUDENTS AGE 16+ NEEDED) Shift 3 Saturday, September 15 | 12-1 PM Sam S.
Inflatable Supervision (6 ADULTS and 3 STUDENTS AGE 16+ NEEDED) Shift 3 Saturday, September 15 | 12-1 PM Not filled
Inflatable Supervision (6 ADULTS and 3 STUDENTS AGE 16+ NEEDED) Shift 3 Saturday, September 15 | 12-1 PM Not filled
Inflatable Supervision (6 ADULTS and 3 STUDENTS AGE 16+ NEEDED) Shift 3 Saturday, September 15 | 12-1 PM Not filled
Inflatable Supervision (6 ADULTS and 3 STUDENTS AGE 16+ NEEDED) Shift 3 Saturday, September 15 | 12-1 PM Not filled
Inflatable Supervision (6 ADULTS and 3 STUDENTS AGE 16+ NEEDED) Shift 4 Saturday, September 15 | 1-2 PM Brenna B.
Inflatable Supervision (6 ADULTS and 3 STUDENTS AGE 16+ NEEDED) Shift 4 Saturday, September 15 | 1-2 PM Janice M.
Inflatable Supervision (6 ADULTS and 3 STUDENTS AGE 16+ NEEDED) Shift 4 Saturday, September 15 | 1-2 PM Katie C.
Inflatable Supervision (6 ADULTS and 3 STUDENTS AGE 16+ NEEDED) Shift 4 Saturday, September 15 | 1-2 PM Brandon B.
Inflatable Supervision (6 ADULTS and 3 STUDENTS AGE 16+ NEEDED) Shift 4 Saturday, September 15 | 1-2 PM Not filled
Inflatable Supervision (6 ADULTS and 3 STUDENTS AGE 16+ NEEDED) Shift 4 Saturday, September 15 | 1-2 PM Not filled
Inflatable Supervision (6 ADULTS and 3 STUDENTS AGE 16+ NEEDED) Shift 4 Saturday, September 15 | 1-2 PM Not filled
Inflatable Supervision (6 ADULTS and 3 STUDENTS AGE 16+ NEEDED) Shift 4 Saturday, September 15 | 1-2 PM Not filled
Inflatable Supervision (6 ADULTS and 3 STUDENTS AGE 16+ NEEDED) Shift 4 Saturday, September 15 | 1-2 PM Not filled
Inflatable Supervision (6 ADULTS and 3 STUDENTS AGE 16+ NEEDED) Shift 5 Saturday, September 15 | 2-3 PM Tom K.
Inflatable Supervision (6 ADULTS and 3 STUDENTS AGE 16+ NEEDED) Shift 5 Saturday, September 15 | 2-3 PM Jody C.
Inflatable Supervision (6 ADULTS and 3 STUDENTS AGE 16+ NEEDED) Shift 5 Saturday, September 15 | 2-3 PM Sarah R.
Inflatable Supervision (6 ADULTS and 3 STUDENTS AGE 16+ NEEDED) Shift 5 Saturday, September 15 | 2-3 PM Chris R.
Inflatable Supervision (6 ADULTS and 3 STUDENTS AGE 16+ NEEDED) Shift 5 Saturday, September 15 | 2-3 PM Not filled
Inflatable Supervision (6 ADULTS and 3 STUDENTS AGE 16+ NEEDED) Shift 5 Saturday, September 15 | 2-3 PM Not filled
Inflatable Supervision (6 ADULTS and 3 STUDENTS AGE 16+ NEEDED) Shift 5 Saturday, September 15 | 2-3 PM Not filled
Inflatable Supervision (6 ADULTS and 3 STUDENTS AGE 16+ NEEDED) Shift 5 Saturday, September 15 | 2-3 PM Not filled
Inflatable Supervision (6 ADULTS and 3 STUDENTS AGE 16+ NEEDED) Shift 5 Saturday, September 15 | 2-3 PM Not filled
Inflatable Clean up Saturday, September 15 | 3-4 PM Tom K.
Inflatable Clean up Saturday, September 15 | 3-4 PM Julie L.
Inflatable Clean up Saturday, September 15 | 3-4 PM Amy W.
Inflatable Clean up Saturday, September 15 | 3-4 PM Not filled
Inflatable Clean up Saturday, September 15 | 3-4 PM Not filled
Inflatable Ticket Booth Saturday, September 15 | 10-11:30 AM Yvonne L.
Inflatable Ticket Booth Saturday, September 15 | 10-11:30 AM Linda P.
Inflatable Ticket Booth Saturday, September 15 | 10-11:30 AM Linda P.
Inflatable Ticket Booth Saturday, September 15 | 11:30 AM -1 PM Virginia G.
Inflatable Ticket Booth Saturday, September 15 | 11:30 AM -1 PM Chuck P.
Inflatable Ticket Booth Saturday, September 15 | 11:30 AM -1 PM Shauna S.
Inflatable Ticket Booth Saturday, September 15 | 1-3 PM Chris R.
Inflatable Ticket Booth Saturday, September 15 | 1-3 PM Sarah R.
Inflatable Ticket Booth Saturday, September 15 | 1-3 PM Kari G.
Raffle Ticket Sales (outside of SJ Park) Raffle Ticket Sales (outside of SJ Park) Not filled
Raffle Ticket Sales (outside of SJ Park) Raffle Ticket Sales (outside of SJ Park) Not filled
Raffle Ticket Sales (outside of SJ Park) Saturday, September 15 | 8:00 - 10 AM Kathy W.
Raffle Ticket Sales (outside of SJ Park) Saturday, September 15 | 8:00 - 10 AM Mary Jo G.
Raffle Ticket Sales (outside of SJ Park) Saturday, September 15 | 10 AM - 12 PM Chuck P.
Raffle Ticket Sales (outside of SJ Park) Saturday, September 15 | 10 AM - 12 PM Bob D.
Raffle Ticket Sales (outside of SJ Park) Saturday, September 15 | 12-2 PM Rose Marie S.
Raffle Ticket Sales (outside of SJ Park) Saturday, September 15 | 12-2 PM Chuck P.
Raffle Ticket Sales (outside of SJ Park) Saturday, September 15 | 2-4 PM Eric E.
Raffle Ticket Sales (outside of SJ Park) Saturday, September 15 | 2-4 PM Not filled
School Security Chaperone Saturday, September 15 | 10-11 AM Jackie J.
School Security Chaperone Saturday, September 15 | 11 AM -12 PM Jackie J.
School Security Chaperone Saturday, September 15 | 12-1 PM Amy W.
School Security Chaperone Saturday, September 15 | 1-2 PM Paul S.
School Security Chaperone Saturday, September 15 | 2-3 PM Mary S.
STEM Activity Chaperone (Commons) (Dirt Cups/PreK Activity Tables) Saturday, September 15 | 12:30-2 PM Kate U.
STEM Activity Chaperone (Commons) (Dirt Cups/PreK Activity Tables) Saturday, September 15 | 12:30-2 PM Isabelle H.
STEM Activity Chaperone (Commons) (Dirt Cups/PreK Activity Tables) Saturday, September 15 | 12:30-2 PM Emma H.
STEM Activity Chaperone (Commons) (Dirt Cups/PreK Activity Tables) Saturday, September 15 | 12:30-2 PM Not filled
Malts - Serving Shift 1 (8th Gr. Class Fundraiser) Saturday, September 15 | 8:30-10:30 AM Joan B.
Malts - Serving Shift 1 (8th Gr. Class Fundraiser) Saturday, September 15 | 8:30-10:30 AM Rose J.
Malts - Serving Shift 1 (8th Gr. Class Fundraiser) Saturday, September 15 | 8:30-10:30 AM Pam K.
Malts - Serving Shift 1 (8th Gr. Class Fundraiser) Saturday, September 15 | 8:30-10:30 AM Eileen W.
Malts - Serving Shift 2 (8th Gr. Class Fundraiser) Saturday, September 15 | 10:30 AM - 12:30 PM Jill G.
Malts - Serving Shift 2 (8th Gr. Class Fundraiser) Saturday, September 15 | 10:30 AM - 12:30 PM Brenna B.
Malts - Serving Shift 2 (8th Gr. Class Fundraiser) Saturday, September 15 | 10:30 AM - 12:30 PM Logan P.
Malts - Serving Shift 2 (8th Gr. Class Fundraiser) Saturday, September 15 | 10:30 AM - 12:30 PM Susan W.
Malts - Serving Shift 3 (8th Gr. Class Fundraiser) Saturday, September 15 | 12:30 - 2:30 PM Amy G.
Malts - Serving Shift 3 (8th Gr. Class Fundraiser) Saturday, September 15 | 12:30 - 2:30 PM Amy G.
Malts - Serving Shift 3 (8th Gr. Class Fundraiser) Saturday, September 15 | 12:30 - 2:30 PM Kari L.
Malts - Serving Shift 3 (8th Gr. Class Fundraiser) Saturday, September 15 | 12:30 - 2:30 PM Kellen S.
Malts - Serving Shift 4 (8th Gr. Class Fundraiser) Saturday, September 15 | 2:30-4:30 PM Isabelle H.
Malts - Serving Shift 4 (8th Gr. Class Fundraiser) Saturday, September 15 | 2:30-4:30 PM Emma H.
Malts - Serving Shift 4 (8th Gr. Class Fundraiser) Saturday, September 15 | 2:30-4:30 PM Kate U.
